211bsd
| Date | Title | Excerpt |
|---|---|---|
| 2017-06-06 | Kernel panic, tcsh, and here documents | 2.11BSD: kernel panic after a 'here document' in tcsh Detecting the problem (... |
| 2009-01-04 | 2.11BSD Patch 446+447 | fixes for ulrem,umount,tar,tcsh,ps,vmstat,apropos,pstat,rk |
| 2007-03-26 | 2.11BSD source code browser and xref | |
| 2007-01-03 | 2.11BSD Patch 445 | FPSIM fixed; 211bsd runs on systems without FPP |
ouxr
| Date | Title | Excerpt |
|---|---|---|
| 2007-03-26 | 2.11BSD source code browser and xref |
w11
| Date | Title | Excerpt |
|---|---|---|
| 2022-08-18 | On Segments and Pages | On Segments and Pages The PDP-11 MMU divides the 16-bit address space into 8... |
| 2022-04-24 | CI/CD workflow now based on GitHub Actions | CI/CD workflow now based on GitHub Actions GitHub offers with GitHub Actions... |
| 2019-08-03 | Current Board status | Current Board Status |
| 2019-07-27 | Nexys4 -- Obituary | Nexys4 -- an Obituary |
| 2019-07-21 | Use SPDX license disclaimers | Use SPDX license disclaimers |
| 2019-06-14 | All Coverity detected defects fixed | All Coverity detected defects fixed in backend code |
| 2018-10-14 | KW11-P Programmable Clock Added | KW11-P Programmable Clock Added |
| 2018-09-16 | Travis based CI/CD workflow added | Travis based CI/CD workflow added Initial setup (2018-09-16) Travis offers u... |
| 2018-09-01 | Vivado 2018.2 much slower than 2017.2 | Vivado 2018.2 much slower than 2017.2 Detecting the problem (2018-08-26) I s... |
| 2016-12-11 | w11 project moved to GitHub | To say something nice first: OpenCores is a very nice directory service fo... |
| 2015-02-01 | Vivado and Nexys4 -- a long journey | Vivado and Nexys4 -- a long journey |
| 2010-07-23 | w11 project on Opencores | The PDP-11/70 core is now available at OpenCores, see http://open... |
| 2010-06-21 | Yet Another PDP-11 in FPGA | Brad Parker just posted about his FPGA implementation of a PDP-11 ... |
mvs
| Date | Title | Excerpt |
|---|---|---|
| 2018-12-02 | Hercules vs Sim390 - a comparison | Hercules vs Sim390 - a comparison |
| 2018-06-16 | Reliable High-Resolution CPU time under MVS 3.8J | Reliable high-resolution CPU TIME retrieval under MVS 3.8J The s370_perf ins... |
| 2018-06-03 | hercexport and tk4- takeout | hercexport - tool to list and unload a set of DASD I wanted to have access t... |
| 2018-05-26 | Hercules vs z/PDT - some observations | Hercules vs z/PDT - some observations |
| 2018-05-20 | Hercules vs P/390 - a comparison | Hercules vs P/390 - a comparison |
| 2018-05-06 | Hercules instruction times from s370_perf | Hercules instruction times from s370_perf - a first analysis and observations |
| 2018-04-29 | GitHub herc-tools V1.0 released | GitHub herc-tools V1.0 released |
| 2018-01-14 | Meltdown patches and Hercules performance | Impact of Meltdown kernel updates on Hercules performance First data (2018-01... |
| 2017-12-30 | GitHub mvs38j-langtest created | Inspired by the example codes collection SYS2.JCLLIB in the MVS 3.8j Tur(n)-... |
| 2017-11-05 | perf_asm - V0.1 of a 370 instruction timing tester | I stumbled some time ago on a page about Hercules instruction timing, didn't... |